i dont have words to explain but my overall experience is going well with you guys.
Manual bookkeeping
Learn the fundamentals of manual bookkeeping from setting up ledgers to preparing VAT returns. Gain practical skills in managing financial transactions, preparing balance sheets, and maintaining accurate records. Start your bookkeeping journey today!

Created By
6 STUDENTS ENROLLED
Loading video…
Course Curriculum
| Manual Ledgers | |||
| Introduction to the manual bookkeeping course and your tutor | 00:06:00 | ||
| Behind the scenes – how bookkeeping works | 00:03:00 | ||
| Prepare the sales ledger control accounts | 00:06:00 | ||
| Prepare the purchase ledger control accounts | 00:03:00 | ||
| Prepare a journal entry to write off a bad debt | 00:02:00 | ||
| Update the Cash Book | 00:12:00 | ||
| Prepare the Bank Reconciliation | 00:05:00 | ||
| Prepare a Trial Balance | 00:06:00 | ||
| Post the transactions from the sales day book – starting opening balances | 00:07:00 | ||
| Care for a Feedback | 00:01:00 | ||
| Post the transactions from the sales day book | 00:09:00 | ||
| Post the transactions from the purchases day book | 00:06:00 | ||
| Post the transactions from the bank into the sales ledger and purchase ledger | 00:04:00 | ||
| Balance off the accounts – sales & purchase ledgers | 00:06:00 | ||
| Balance off all the ledger accounts | 00:04:00 | ||
| Enter bank transactions into the ledger accounts | 00:05:00 | ||
| Complete VAT, Sales, Sales Return, Purchases and Purchase Return Ledgers | 00:12:00 | ||
| Balance off all ledger accounts | 00:08:00 | ||
| Create a New Trial Balance | 00:08:00 | ||
| Adding up the Debtors and Creditors Ledger | 00:06:00 | ||
| Prepare a trial balance as at 31 March | 00:19:00 | ||
| Balance Sheet and VAT Reporting | |||
| Prepare the Balance Sheet | 00:10:00 | ||
| Balance Sheet Terms | 00:04:00 | ||
| Write up the VAT account | 00:06:00 | ||
| Prepare the VAT return | 00:04:00 | ||
| Next Steps | |||
| Where to go from here? | 00:02:00 | ||
| Resources | |||
| Resources – Manual Bookkeeping | 00:05:00 | ||
| Order Your Transcript | |||
| Order Your Transcript | 00:01:00 | ||
Course Reviews
No Reviews found for this course.


Course Badge






